HSS straight shank twist drill bits
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Item Number | Product Code | DIAMETER (mm) |
TOTAL LENGTH (mm) |
||||
---|---|---|---|---|---|---|---|
9640030100 | Â | 1 | Â | ||||
9640030150 | Â | 1.5 | Â | ||||
9640030200 | Â | 2 | Â | ||||
9640030250 | Â | 2.5 | Â | ||||
9640030300 | Â | 3 | Â | ||||
964003035 | Â | 3.5 | Â | ||||
9640030400 | Â | 4 | Â | ||||
9640030450 | Â | 4.5 | Â | ||||
9640030500 | Â | 5 | Â | ||||
9640030550 | Â | 5.5 | Â | ||||
9640030600 | Â | 6 | Â | ||||
9640030650 | Â | 6.5 | Â | ||||
9640030700 | Â | 7 | Â | ||||
9640030750 | Â | 7.5 | Â | ||||
9640030800 | Â | 8 | Â | ||||
9640030850 | Â | 8.5 | Â | ||||
9640030900 | Â | 9 | Â | ||||
9640030950 | Â | 9.5 | Â | ||||
9640031000 | Â | 10 | Â | ||||
9640031050 | Â | 10.5 | Â | ||||
9640031100 | Â | 11 | Â | ||||
9640031150 | Â | 11.5 | Â | ||||
9640031200 | Â | 12 | Â | ||||
9640031250 | Â | 12.5 | Â | ||||
9640031300 | Â | 13 | Â | ||||
9640031350 | Â | 13.5 | Â | ||||
9640031400 | Â | 14 | Â | ||||
9640031450 | Â | 14.5 | Â | ||||
9640031500 | Â | 15 | Â | ||||
9640031550 | Â | 15.5 | Â | ||||
9640031600 | Â | 16 | Â | ||||
9640031650 | Â | 16.5 | Â | ||||
9640031700 | Â | 17 | Â | ||||
9640031750 | Â | 17.5 | Â | ||||
9640031800 | Â | 18 |
Additional Information
APT
|
Rating & Review
There are no reviews yet.