HSS twist drill bit
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Item Number | Product Code | DIAMETER (mm) |
TOTAL LENGTH (mm) |
||||
---|---|---|---|---|---|---|---|
9640040100 | Â | 1 | Â | ||||
9640040150 | Â | 1.5 | Â | ||||
9640040200 | Â | 2 | Â | ||||
9640040250 | Â | 2.5 | Â | ||||
9640040300 | Â | 3 | Â | ||||
9640040320 | Â | 3.2 | Â | ||||
9640040350 | Â | 3.5 | Â | ||||
9640040400 | Â | 4 | Â | ||||
9640040450 | Â | 4.5 | Â | ||||
9640040500 | Â | 5 | Â | ||||
9640040550 | Â | 5.5 | Â | ||||
9640040600 | Â | 6 | Â | ||||
9640040650 | Â | 6.5 | Â | ||||
9640040700 | Â | 7 | Â | ||||
9640040750 | Â | 7.5 | Â | ||||
9640040800 | Â | 8 | Â | ||||
9640040850 | Â | 8.5 | Â | ||||
9640040900 | Â | 9 | Â | ||||
9640040950 | Â | 9.5 | Â | ||||
9640041000 | Â | 10 | Â | ||||
9640041050 | Â | 1.5 | Â | ||||
9640041100 | Â | 11 | Â | ||||
9640041150 | Â | 11.5 | Â | ||||
9640041200 | Â | 12 | Â | ||||
9640041250 | Â | 12.5 | Â | ||||
9640041300 | Â | 13 | Â | ||||
9640041350 | Â | 13.5 | Â | ||||
9640041400 | Â | 14 | Â | ||||
9640041450 | Â | 14.5 | Â | ||||
9640041500 | Â | 15 | Â | ||||
9640041550 | Â | 15.5 | Â | ||||
9640041600 | Â | 16 | Â | ||||
9640041650 | Â | 16.5 | Â | ||||
9640041700 | Â | 17 | Â | ||||
9640041750 | Â | 17.5 |
Additional Information
APT
|
Rating & Review
There are no reviews yet.