HSS twist drill bit – Bright Finish
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Item Number | Product Code | DIAMETER (mm) |
TOTAL LENGTH (mm) |
|||
---|---|---|---|---|---|---|
9640000040 | 0.40 | 20 | ||||
9640000045 | 0.45 | 20 | ||||
9640000050 | 0.50 | 22 | ||||
9640000055 | 0.55 | 24 | ||||
9640000060 | 0.60 | 24 | ||||
9640000065 | 0.65 | 26 | ||||
9640000070 | 0.70 | 28 | ||||
9640000075 | 0.75 | 28 | ||||
9640000080 | 0.80 | 30 | ||||
9640000085 | 0.85 | 32 | ||||
9640000090 | 0.90 | 32 | ||||
9640000095 | 0.95 | 34 | ||||
9640000100 | 1.00 | 34 | ||||
9640000105 | 1.05 | 36 | ||||
9640000110 | 1.10 | 36 | ||||
9640000115 | 1.15 | 38 | ||||
9640000120 | 1.20 | 38 | ||||
9640000125 | 1.25 | 38 | ||||
9640000130 | 1.30 | 40 | ||||
9640000135 | 1.35 | 40 | ||||
9640000140 | 1.40 | 40 | ||||
9640000145 | 1.45 | 40 | ||||
9640000150 | 1.50 | 43 | ||||
9640000155 | 1.55 | 43 | ||||
9640000160 | 1.60 | 43 | ||||
9640000165 | 1.65 | 43 | ||||
9640000170 | 1.70 | 46 | ||||
9640000175 | 1.75 | 46 | ||||
9640000180 | 1.80 | 46 | ||||
9640000190 | 1.90 | 46 | ||||
9640001950 | 19.50 | 205 | ||||
9640000200 | 2.00 | 49 | ||||
9640000210 | 2.10 | 49 | ||||
9640000220 | 2.20 | 53 | ||||
9640000230 |
Additional Information
APT
|
Rating & Review
There are no reviews yet.