Taper shank drill bit
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Â
Item Number | Product Code | DIAMETER (mm) |
TOTAL LENGTH (mm) |
---|---|---|---|
9640011500 | Â | 15 | Â |
9640011550 | Â | 15.5 | Â |
9640011600 | Â | 16 | Â |
9640011650 | Â | 16.5 | Â |
9640011700 | Â | 17 | Â |
9640011750 | Â | 17.5 | Â |
9640011800 | Â | 18 | Â |
9640011850 | Â | 18.5 | Â |
9640011900 | Â | 19 | Â |
9640011950 | Â | 19.5 | Â |
9640012000 | Â | 20 | Â |
9640012050 | Â | 20.5 | Â |
9640012100 | Â | 21 | Â |
9640012200 | Â | 22 | Â |
9640012300 | Â | 23 | Â |
9640012400 | Â | 24 | Â |
9640012500 | Â | 25 | Â |
9640012600 | Â | 26 | Â |
9640012700 | Â | 27 | Â |
9640013000 | Â | 30 | Â |
9640013200 | Â | 32 | Â |
Â
Additional Information
mm | 15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20, 20.5, 21, 22, 23, 24, 25, 26, 27, 30, 32 |
---|---|
Barcode | 9640011500 |
APT
There are no question found.
Rating & Review
There are no reviews yet.