Combination Wrench
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Item Number | Item Code | SIZE | Pcs/Color Box | Pcs/Ctn | Gw/Ctn | Cbm/Ctn |
---|---|---|---|---|---|---|
1203014010006 | DW301401-06 | 06mm | 10 | 250 | 9.00 | 0.03 |
1203014010007 | DW301401-07 | 07mm | 10 | 250 | 9.50 | 0.03 |
1203014010008 | DW301401-08 | 08mm | 10 | 250 | 11.50 | 0.03 |
1203014010009 | DW301401-09 | 09mm | 10 | 250 | 13.00 | 0.03 |
1203014010010 | DW301401-10 | 10mm | 10 | 250 | 15.00 | 0.03 |
1203014010011 | DW301401-11 | 11mm | 10 | 250 | 17.00 | 0.03 |
1203014010012 | DW301401-12 | 12mm | 10 | 200 | 16.50 | 0.03 |
1203014010013 | DW301401-13 | 13mm | 10 | 200 | 19.00 | 0.03 |
1203014010014 | DW301401-14 | 14mm | 5 | 100 | 11.00 | 0.02 |
1203014010015 | DW301401-15 | 15mm | 5 | 100 | 13.50 | 0.02 |
1203014010016 | DW301401-16 | 16mm | 5 | 100 | 14.00 | 0.02 |
1203014010017 | DW301401-17 | 17mm | 5 | 100 | 16.50 | 0.02 |
1203014010018 | DW301401-18 | 18mm | 5 | 100 | 18.00 | 0.02 |
1203014010019 | DW301401-19 | 19mm | 5 | 100 | 19.50 | 0.02 |
1203014010021 | DW301401-21 | 21mm | 5 | 50 | 15.50 | 0.02 |
1203014010032 | DW301401-32 | 32mm | 5 | 50 | 37.00 | 0.03 |
1203014010036 | DW301401-36 | 36mm | 5 | 20 | 21.00 | 0.02 |
1203014010041 | DW301401-41 | 41mm | 5 | 20 | 25.00 | 0.03 |
1203014010046 | DW301401-46 | 46mm | 5 | 36 | 36.50 | 0.03 |
1203014010050 | DW301401-50 | 50mm | 5 |
Additional Information
APT
|
Rating & Review
There are no reviews yet.