Double Open End Wrench
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Item Number | Barcode | SIZE | Pcs/Color Box | Pcs/Ctn | Gw/Ctn | Cbm/Ctn | |
---|---|---|---|---|---|---|---|
1202514010004 | DW251401-06×07 | 06x07mm | 10 | 250 | 12.00 | 0.04 | Â |
1202514010006 | DW251401-08×09 | 08x09mm | 10 | 250 | 25.50 | 0.04 | Â |
1202514010008 | DW251401-10×11 | 10x11mm | 10 | 250 | 20.00 | 0.04 | |
1202514010010 | DW251401-12×13 | 12x13mm | 10 | 250 | 29.50 | 0.04 | |
1202514010015 | DW251401-14×15 | 14x15mm | 5 | 100 | 14.60 | 0.02 | |
1202514010016 | DW251401-14×17 | 14x17mm | 5 | 100 | 19.00 | 0.02 | |
1202514010017 | DW251401-16×17 | 16x17mm | 5 | 100 | 19.00 | 0.02 | |
1202514010020 | DW251401-18×19 | 18x19mm | 5 | 100 | 21.00 | 0.03 | |
1202514010023 | DW251401-21×23 | 21x23mm | 5 | 50 | 19.50 | 0.02 | |
1202514010024 | DW251401-22×24 | 22x24mm | 5 | 50 | 21.00 | 0.03 | |
1202514010025 | DW251401-24×26 | 24x26mm | 5 | 50 | 19.50 | 0.02 | |
1202514010026 | DW251401-24×27 | 24x27mm | 5 | 50 | 23.00 | 0.02 | |
1202014010028 | DW251401-25×28 | 25x28mm | 5 | 50 | 23.00 | 0.02 | |
1202014010031 | DW251401-28×30 | 28x30mm | 5 | 50 | 33.00 | 0.03 | |
1202014010032 | DW251401-30×32 | 30x32mm | 5 | 50 | 33.00 | 0.03 | |
1202014010034 | DW251401-32×36 | 32x36mm | 5 | 20 | 14.40 | 0.01 | |
1202014010036 | DW251401-36×41 | 36x41mm | 5 | 20 | 21.00 | 0.01 | |
1202014010039 | DW251401-46×50 | 46x50mm | 5 | 10 | 17.00 | 0.01 | |
 |  |  |  |  |  |  | |
 |  |  |  |  |  |  | |
 |  |  |  |  |  |  | |
 |  |  |  |
Additional Information
APT
|
Rating & Review
There are no reviews yet.