Jet Pump Up to 70 L/min
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
About the brand
Reviews (0)
Questions
Description
Barcode | Product code | Power KW | Power HP | Max Head M | Max. Flow L/M | Max. Flow M/H | Size (inch) | Suct Max. |
---|---|---|---|---|---|---|---|---|
6221257454321 | NSFm37 | 0.37 | 0.5 | 32 | 50 | 3 | 1″×1″ | 9 |
6221257454338 | NSFm55 | 0.55 | 0.75 | 42 | 50 | 3 | 1″×1″ | 9 |
6221257454345 | NSFm75 | 0.75 | 1 | 48 | 70 | 4.2 | 1″×1″ | 9 |
6221257454352 | NSFm110 | 1.1 | 1.5 | 55 | 70 |  4.2 | 1″×1″ | 9 |
6221257454369 | NSFm75H | 0.75 | 1 | 55 | 70 |  4.2 | 1″×1″ | 9 |
6221257454376 | NSFm110H | 1.1 | 1.5 | 60 | 70 |  4.2 | 1″×1″ | 9 |
Additional Information
HP | 0.5 |
---|---|
Barcode | 6221257454321 |
APT
There are no question found.
Rating & Review
There are no reviews yet.